| File Name ↓ | File Size ↓ | Date ↓ | |
|---|---|---|---|
| Parent directory/ | - | - | |
| AATF.bw | 95.6 MiB | 27-Nov-2024 10:25 | |
| ADNP.bw | 130.0 MiB | 27-Nov-2024 10:38 | |
| ADNP2.bw | 16.4 MiB | 27-Nov-2024 10:54 | |
| AEBP2.bw | 142.5 MiB | 27-Nov-2024 10:57 | |
| AGO1.bw | 161.2 MiB | 27-Nov-2024 09:55 | |
| AGO2.bw | 115.5 MiB | 27-Nov-2024 10:54 | |
| AHCTF1.bw | 21.8 MiB | 27-Nov-2024 09:57 | |
| AHDC1.bw | 118.5 MiB | 27-Nov-2024 10:21 | |
| AHR.bw | 161.0 MiB | 27-Nov-2024 10:48 | |
| AHRR.bw | 104.7 MiB | 27-Nov-2024 10:20 | |
| AKAP8.bw | 115.1 MiB | 27-Nov-2024 10:54 | |
| AKNA.bw | 113.2 MiB | 27-Nov-2024 09:57 | |
| AR.bw | 164.4 MiB | 27-Nov-2024 10:28 | |
| ARHGAP35.bw | 155.6 MiB | 27-Nov-2024 10:24 | |
| ARID1A.bw | 160.9 MiB | 27-Nov-2024 10:54 | |
| ARID1B.bw | 162.2 MiB | 27-Nov-2024 10:32 | |
| ARID2.bw | 162.2 MiB | 27-Nov-2024 09:59 | |
| ARID3A.bw | 158.4 MiB | 27-Nov-2024 10:13 | |
| ARID3B.bw | 147.5 MiB | 27-Nov-2024 10:24 | |
| ARID4A.bw | 121.8 MiB | 27-Nov-2024 10:55 | |
| ARID4B.bw | 154.0 MiB | 27-Nov-2024 10:10 | |
| ARID5B.bw | 132.1 MiB | 27-Nov-2024 09:56 | |
| ARNT.bw | 162.5 MiB | 27-Nov-2024 10:10 | |
| ARNT2.bw | 34.5 MiB | 27-Nov-2024 10:24 | |
| ARRB1.bw | 90.4 MiB | 27-Nov-2024 10:36 | |
| ASCL1.bw | 163.1 MiB | 27-Nov-2024 10:25 | |
| ASCL2.bw | 111.5 MiB | 27-Nov-2024 10:21 | |
| ASH1L.bw | 157.7 MiB | 27-Nov-2024 10:24 | |
| ASH2L.bw | 147.5 MiB | 27-Nov-2024 10:52 | |
| ASXL1.bw | 152.1 MiB | 27-Nov-2024 10:32 | |
| ASXL2.bw | 105.1 MiB | 27-Nov-2024 10:27 | |
| ASXL3.bw | 137.5 MiB | 27-Nov-2024 10:20 | |
| ATF1.bw | 162.2 MiB | 27-Nov-2024 10:35 | |
| ATF2.bw | 162.5 MiB | 27-Nov-2024 10:29 | |
| ATF3.bw | 162.1 MiB | 27-Nov-2024 10:21 | |
| ATF4.bw | 162.3 MiB | 27-Nov-2024 10:14 | |
| ATF5.bw | 106.6 MiB | 27-Nov-2024 10:06 | |
| ATF6.bw | 160.5 MiB | 27-Nov-2024 10:00 | |
| ATF7.bw | 162.3 MiB | 27-Nov-2024 09:52 | |
| ATF7IP.bw | 19.7 MiB | 27-Nov-2024 10:34 | |
| ATM.bw | 127.4 MiB | 27-Nov-2024 09:54 | |
| ATOH1.bw | 119.5 MiB | 27-Nov-2024 10:09 | |
| ATOH8.bw | 141.4 MiB | 27-Nov-2024 10:09 | |
| ATRX.bw | 161.8 MiB | 27-Nov-2024 10:46 | |
| ATXN7L3.bw | 135.6 MiB | 27-Nov-2024 10:46 | |
| AUTS2.bw | 25.8 MiB | 27-Nov-2024 10:19 | |
| BACH1.bw | 165.3 MiB | 27-Nov-2024 10:41 | |
| BACH2.bw | 154.0 MiB | 27-Nov-2024 10:45 | |
| BAHD1.bw | 125.9 MiB | 27-Nov-2024 10:26 | |
| BAP1.bw | 161.9 MiB | 27-Nov-2024 10:22 | |
| BARX1.bw | 50.1 MiB | 27-Nov-2024 10:18 | |
| BATF.bw | 162.7 MiB | 27-Nov-2024 10:50 | |
| BATF3.bw | 159.6 MiB | 27-Nov-2024 10:48 | |
| BBX.bw | 24.8 MiB | 27-Nov-2024 10:06 | |
| BCL11A.bw | 162.5 MiB | 27-Nov-2024 10:15 | |
| BCL11B.bw | 162.2 MiB | 27-Nov-2024 10:52 | |
| BCL3.bw | 162.0 MiB | 27-Nov-2024 10:54 | |
| BCL6.bw | 162.9 MiB | 27-Nov-2024 10:35 | |
| BCL6B.bw | 140.9 MiB | 27-Nov-2024 10:31 | |
| BCL9.bw | 112.6 MiB | 27-Nov-2024 10:13 | |
| BCLAF1.bw | 161.5 MiB | 27-Nov-2024 10:28 | |
| BCOR.bw | 163.7 MiB | 27-Nov-2024 10:14 | |
| BCORL1.bw | 92.0 MiB | 27-Nov-2024 10:10 | |
| BHLHE40.bw | 164.1 MiB | 27-Nov-2024 10:11 | |
| BHLHE41.bw | 53.9 MiB | 27-Nov-2024 10:20 | |
| BICRA.bw | 121.9 MiB | 27-Nov-2024 09:54 | |
| BMAL1.bw | 163.7 MiB | 27-Nov-2024 10:08 | |
| BMAL2.bw | 22.0 MiB | 27-Nov-2024 10:48 | |
| BMI1.bw | 163.2 MiB | 27-Nov-2024 10:48 | |
| BNC2.bw | 150.3 MiB | 27-Nov-2024 10:11 | |
| BPTF.bw | 104.5 MiB | 27-Nov-2024 09:54 | |
| BRCA1.bw | 162.4 MiB | 27-Nov-2024 10:46 | |
| BRD1.bw | 133.5 MiB | 27-Nov-2024 09:57 | |
| BRD2.bw | 162.3 MiB | 27-Nov-2024 10:55 | |
| BRD3.bw | 162.4 MiB | 27-Nov-2024 10:49 | |
| BRD4.bw | 162.9 MiB | 27-Nov-2024 10:42 | |
| BRD7.bw | 162.9 MiB | 27-Nov-2024 10:23 | |
| BRD8.bw | 131.1 MiB | 27-Nov-2024 10:15 | |
| BRD9.bw | 162.9 MiB | 27-Nov-2024 10:07 | |
| BRF1.bw | 156.4 MiB | 27-Nov-2024 10:38 | |
| BRF2.bw | 108.6 MiB | 27-Nov-2024 10:32 | |
| BRPF1.bw | 95.1 MiB | 27-Nov-2024 10:51 | |
| BRPF3.bw | 112.5 MiB | 27-Nov-2024 10:09 | |
| BRWD1.bw | 71.2 MiB | 27-Nov-2024 09:58 | |
| CAMTA1.bw | 27.7 MiB | 27-Nov-2024 10:20 | |
| CAMTA2.bw | 154.0 MiB | 27-Nov-2024 10:43 | |
| CARM1.bw | 155.2 MiB | 27-Nov-2024 10:04 | |
| CASZ1.bw | 137.4 MiB | 27-Nov-2024 10:39 | |
| CBFA2T2.bw | 132.2 MiB | 27-Nov-2024 10:28 | |
| CBFB.bw | 159.9 MiB | 27-Nov-2024 10:57 | |
| CBLL2.bw | 138.9 MiB | 27-Nov-2024 10:51 | |
| CBX2.bw | 151.2 MiB | 27-Nov-2024 10:03 | |
| CBX4.bw | 95.7 MiB | 27-Nov-2024 10:54 | |
| CBX5.bw | 163.1 MiB | 27-Nov-2024 10:48 | |
| CBX6.bw | 110.5 MiB | 27-Nov-2024 10:41 | |
| CBX7.bw | 128.8 MiB | 27-Nov-2024 10:35 | |
| CBX8.bw | 162.3 MiB | 27-Nov-2024 10:28 | |
| CC2D1A.bw | 129.0 MiB | 27-Nov-2024 10:16 | |
| CCNE1.bw | 112.5 MiB | 27-Nov-2024 09:54 | |
| CCNT1.bw | 160.7 MiB | 27-Nov-2024 10:53 | |
| CCNT2.bw | 42.8 MiB | 27-Nov-2024 09:59 | |
| CDC5L.bw | 129.9 MiB | 27-Nov-2024 10:49 | |
| CDC73.bw | 160.9 MiB | 27-Nov-2024 10:28 | |
| CDK12.bw | 155.7 MiB | 27-Nov-2024 10:52 | |
| CDK2.bw | 53.9 MiB | 27-Nov-2024 10:34 | |
| CDK6.bw | 62.6 MiB | 27-Nov-2024 10:05 | |
| CDK7.bw | 154.3 MiB | 27-Nov-2024 09:58 | |
| CDK8.bw | 162.6 MiB | 27-Nov-2024 10:57 | |
| CDK9.bw | 162.5 MiB | 27-Nov-2024 10:50 | |
| CDX1.bw | 15.1 MiB | 27-Nov-2024 10:33 | |
| CDX2.bw | 160.2 MiB | 27-Nov-2024 10:26 | |
| CDX4.bw | 149.2 MiB | 27-Nov-2024 10:11 | |
| CEBPA.bw | 162.7 MiB | 27-Nov-2024 10:45 | |
| CEBPB.bw | 162.2 MiB | 27-Nov-2024 10:50 | |
| CEBPD.bw | 160.1 MiB | 27-Nov-2024 10:20 | |
| CEBPE.bw | 57.4 MiB | 27-Nov-2024 10:25 | |
| CEBPG.bw | 159.6 MiB | 27-Nov-2024 09:52 | |
| CEBPZ.bw | 122.3 MiB | 27-Nov-2024 10:12 | |
| CGGBP1.bw | 144.8 MiB | 27-Nov-2024 10:22 | |
| CHAMP1.bw | 156.6 MiB | 27-Nov-2024 10:22 | |
| CHCHD3.bw | 141.1 MiB | 27-Nov-2024 10:28 | |
| CHD2.bw | 154.7 MiB | 27-Nov-2024 10:37 | |
| CHD3.bw | 78.9 MiB | 27-Nov-2024 10:31 | |
| CHD4.bw | 161.8 MiB | 27-Nov-2024 10:24 | |
| CHD6.bw | 159.5 MiB | 27-Nov-2024 10:08 | |
| CHD7.bw | 161.6 MiB | 27-Nov-2024 10:02 | |
| CHD8.bw | 163.1 MiB | 27-Nov-2024 09:54 | |
| CHUK.bw | 88.9 MiB | 27-Nov-2024 10:31 | |
| CIC.bw | 121.5 MiB | 27-Nov-2024 10:39 | |
| CIITA.bw | 104.9 MiB | 27-Nov-2024 10:48 | |
| CLOCK.bw | 161.6 MiB | 27-Nov-2024 10:52 | |
| CNBP.bw | 73.2 MiB | 27-Nov-2024 10:53 | |
| COPS2.bw | 158.3 MiB | 27-Nov-2024 10:35 | |
| CREB1.bw | 162.3 MiB | 27-Nov-2024 10:56 | |
| CREB3.bw | 138.6 MiB | 27-Nov-2024 10:55 | |
| CREB3L1.bw | 123.6 MiB | 27-Nov-2024 10:43 | |
| CREB3L2.bw | 81.8 MiB | 27-Nov-2024 10:38 | |
| CREB5.bw | 159.3 MiB | 27-Nov-2024 10:55 | |
| CREBBP.bw | 162.3 MiB | 27-Nov-2024 10:00 | |
| CREBL2.bw | 10.6 MiB | 27-Nov-2024 10:42 | |
| CREM.bw | 151.7 MiB | 27-Nov-2024 10:30 | |
| CRTC1.bw | 151.1 MiB | 27-Nov-2024 10:40 | |
| CRTC2.bw | 72.5 MiB | 27-Nov-2024 10:12 | |
| CRX.bw | 138.5 MiB | 27-Nov-2024 09:53 | |
| CRY1.bw | 133.5 MiB | 27-Nov-2024 10:33 | |
| CSRNP3.bw | 126.2 MiB | 27-Nov-2024 09:56 | |
| CTBP1.bw | 162.1 MiB | 27-Nov-2024 10:26 | |
| CTBP2.bw | 164.4 MiB | 27-Nov-2024 10:07 | |
| CTCF.bw | 162.6 MiB | 27-Nov-2024 10:34 | |
| CTCFL.bw | 162.5 MiB | 27-Nov-2024 10:38 | |
| CTNNB1.bw | 162.2 MiB | 27-Nov-2024 10:22 | |
| CTR9.bw | 161.2 MiB | 27-Nov-2024 10:24 | |
| CUL3.bw | 131.5 MiB | 27-Nov-2024 09:53 | |
| CUX1.bw | 161.6 MiB | 27-Nov-2024 10:00 | |
| CXXC1.bw | 161.8 MiB | 27-Nov-2024 10:52 | |
| CXXC5.bw | 160.2 MiB | 27-Nov-2024 09:54 | |
| DACH1.bw | 128.7 MiB | 27-Nov-2024 10:31 | |
| DBP.bw | 103.7 MiB | 27-Nov-2024 10:56 | |
| DDIT3.bw | 162.2 MiB | 27-Nov-2024 10:57 | |
| DDX17.bw | 77.7 MiB | 27-Nov-2024 10:32 | |
| DDX20.bw | 158.5 MiB | 27-Nov-2024 10:47 | |
| DDX21.bw | 150.9 MiB | 27-Nov-2024 10:33 | |
| DDX5.bw | 129.2 MiB | 27-Nov-2024 10:32 | |
| DEAF1.bw | 147.1 MiB | 27-Nov-2024 10:53 | |
| DEC1.bw | 74.7 MiB | 27-Nov-2024 09:54 | |
| DEK.bw | 155.0 MiB | 27-Nov-2024 10:17 | |
| DIDO1.bw | 119.1 MiB | 27-Nov-2024 10:53 | |
| DLX4.bw | 136.9 MiB | 27-Nov-2024 10:37 | |
| DLX5.bw | 115.1 MiB | 27-Nov-2024 10:31 | |
| DLX6.bw | 151.0 MiB | 27-Nov-2024 10:23 | |
| DMAP1.bw | 102.9 MiB | 27-Nov-2024 10:47 | |
| DMRT2.bw | 27.6 MiB | 27-Nov-2024 10:49 | |
| DMTF1.bw | 106.8 MiB | 27-Nov-2024 10:32 | |
| DNMT1.bw | 161.5 MiB | 27-Nov-2024 10:03 | |
| DNMT3A.bw | 161.5 MiB | 27-Nov-2024 10:03 | |
| DNMT3B.bw | 162.7 MiB | 27-Nov-2024 10:15 | |
| DNMT3L.bw | 42.6 MiB | 27-Nov-2024 10:13 | |
| DOT1L.bw | 163.2 MiB | 27-Nov-2024 10:13 | |
| DPF1.bw | 100.7 MiB | 27-Nov-2024 10:02 | |
| DPF2.bw | 162.1 MiB | 27-Nov-2024 09:55 | |
| DR1.bw | 125.3 MiB | 27-Nov-2024 10:05 | |
| DRAP1.bw | 117.8 MiB | 27-Nov-2024 10:25 | |
| DYRK1A.bw | 154.8 MiB | 27-Nov-2024 10:47 | |
| DZIP1.bw | 110.7 MiB | 27-Nov-2024 09:56 | |
| E2F1.bw | 163.2 MiB | 27-Nov-2024 10:30 | |
| E2F2.bw | 110.8 MiB | 27-Nov-2024 10:22 | |
| E2F3.bw | 150.6 MiB | 27-Nov-2024 10:15 | |
| E2F4.bw | 158.0 MiB | 27-Nov-2024 10:07 | |
| E2F5.bw | 135.0 MiB | 27-Nov-2024 10:00 | |
| E2F6.bw | 137.1 MiB | 27-Nov-2024 09:53 | |
| E2F7.bw | 158.9 MiB | 27-Nov-2024 10:52 | |
| E2F8.bw | 156.5 MiB | 27-Nov-2024 10:45 | |
| E4F1.bw | 162.6 MiB | 27-Nov-2024 10:50 | |
| EBF1.bw | 164.1 MiB | 27-Nov-2024 10:30 | |
| EBF3.bw | 155.6 MiB | 27-Nov-2024 10:16 | |
| EEA1.bw | 115.5 MiB | 27-Nov-2024 10:22 | |
| EED.bw | 159.8 MiB | 27-Nov-2024 10:49 | |
| EGFR.bw | 140.9 MiB | 27-Nov-2024 10:54 | |
| EGR1.bw | 162.9 MiB | 27-Nov-2024 10:11 | |
| EGR2.bw | 126.9 MiB | 27-Nov-2024 10:04 | |
| EHF.bw | 155.5 MiB | 27-Nov-2024 10:10 | |
| EHMT1.bw | 55.8 MiB | 27-Nov-2024 10:17 | |
| EHMT2.bw | 165.4 MiB | 27-Nov-2024 09:58 | |
| ELANE.bw | 107.6 MiB | 27-Nov-2024 10:35 | |
| ELF2.bw | 156.5 MiB | 27-Nov-2024 10:43 | |
| ELF3.bw | 158.1 MiB | 27-Nov-2024 10:37 | |
| ELF4.bw | 161.7 MiB | 27-Nov-2024 10:54 | |
| ELK1.bw | 161.4 MiB | 27-Nov-2024 10:27 | |
| ELK3.bw | 138.2 MiB | 27-Nov-2024 10:12 | |
| ELK4.bw | 143.9 MiB | 27-Nov-2024 10:05 | |
| ELL.bw | 17.8 MiB | 27-Nov-2024 09:52 | |
| ELL2.bw | 163.4 MiB | 27-Nov-2024 10:19 | |
| ELOA.bw | 52.6 MiB | 27-Nov-2024 10:24 | |
| EMX1.bw | 142.1 MiB | 27-Nov-2024 10:30 | |
| EN1.bw | 161.9 MiB | 27-Nov-2024 10:56 | |
| EOMES.bw | 125.1 MiB | 27-Nov-2024 10:01 | |
| EP300.bw | 162.9 MiB | 27-Nov-2024 10:25 | |
| EPAS1.bw | 160.3 MiB | 27-Nov-2024 10:38 | |
| EPCAM.bw | 127.1 MiB | 27-Nov-2024 10:23 | |
| EPOP.bw | 49.4 MiB | 27-Nov-2024 10:31 | |
| ERCC2.bw | 103.0 MiB | 27-Nov-2024 09:59 | |
| ERCC6.bw | 150.4 MiB | 27-Nov-2024 10:32 | |
| ERF.bw | 161.2 MiB | 27-Nov-2024 10:20 | |
| ERG.bw | 162.8 MiB | 27-Nov-2024 10:36 | |
| ESR1.bw | 162.7 MiB | 27-Nov-2024 10:54 | |
| ESR2.bw | 162.9 MiB | 27-Nov-2024 10:47 | |
| ESRRA.bw | 162.2 MiB | 27-Nov-2024 10:56 | |
| ESRRB.bw | 131.1 MiB | 27-Nov-2024 10:22 | |
| ESRRG.bw | 158.2 MiB | 27-Nov-2024 10:05 | |
| ETS1.bw | 162.4 MiB | 27-Nov-2024 10:00 | |
| ETS2.bw | 134.9 MiB | 27-Nov-2024 09:52 | |
| ETV1.bw | 161.2 MiB | 27-Nov-2024 10:41 | |
| ETV2.bw | 43.8 MiB | 27-Nov-2024 10:35 | |
| ETV3.bw | 103.1 MiB | 27-Nov-2024 10:28 | |
| ETV4.bw | 152.4 MiB | 27-Nov-2024 10:20 | |
| ETV5.bw | 143.2 MiB | 27-Nov-2024 10:13 | |
| ETV6.bw | 162.9 MiB | 27-Nov-2024 10:06 | |
| EVX1.bw | 11.2 MiB | 27-Nov-2024 09:57 | |
| EZH1.bw | 140.3 MiB | 27-Nov-2024 10:50 | |
| EZH2.bw | 162.9 MiB | 27-Nov-2024 10:43 | |
| F2RL1.bw | 45.5 MiB | 27-Nov-2024 10:34 | |
| FBP1.bw | 94.9 MiB | 27-Nov-2024 10:06 | |
| FERD3L.bw | 27.9 MiB | 27-Nov-2024 10:10 | |
| FEZF1.bw | 130.9 MiB | 27-Nov-2024 10:15 | |
| FGFR1.bw | 161.8 MiB | 27-Nov-2024 10:25 | |
| FLI1.bw | 162.5 MiB | 27-Nov-2024 10:11 | |
| FOS.bw | 162.6 MiB | 27-Nov-2024 10:37 | |
| FOSB.bw | 145.2 MiB | 27-Nov-2024 10:51 | |
| FOSL1.bw | 161.8 MiB | 27-Nov-2024 10:21 | |
| FOSL2.bw | 162.3 MiB | 27-Nov-2024 10:30 | |
| FOXA1.bw | 162.9 MiB | 27-Nov-2024 10:47 | |
| FOXA2.bw | 161.3 MiB | 27-Nov-2024 10:04 | |
| FOXA3.bw | 158.8 MiB | 27-Nov-2024 10:02 | |
| FOXB1.bw | 108.3 MiB | 27-Nov-2024 09:53 | |
| FOXC1.bw | 162.9 MiB | 27-Nov-2024 10:06 | |
| FOXC2.bw | 61.2 MiB | 27-Nov-2024 09:52 | |
| FOXD3.bw | 32.7 MiB | 27-Nov-2024 09:57 | |
| FOXF1.bw | 148.7 MiB | 27-Nov-2024 10:44 | |
| FOXF2.bw | 138.1 MiB | 27-Nov-2024 10:42 | |
| FOXH1.bw | 51.4 MiB | 27-Nov-2024 10:04 | |
| FOXJ2.bw | 92.6 MiB | 27-Nov-2024 10:21 | |
| FOXJ3.bw | 158.1 MiB | 27-Nov-2024 10:51 | |
| FOXK1.bw | 160.3 MiB | 27-Nov-2024 10:42 | |
| FOXK2.bw | 162.3 MiB | 27-Nov-2024 10:15 | |
| FOXL2.bw | 161.7 MiB | 27-Nov-2024 10:09 | |
| FOXM1.bw | 162.0 MiB | 27-Nov-2024 10:02 | |
| FOXN3.bw | 89.4 MiB | 27-Nov-2024 10:23 | |
| FOXO1.bw | 163.7 MiB | 27-Nov-2024 10:29 | |
| FOXO3.bw | 160.9 MiB | 27-Nov-2024 09:58 | |
| FOXO4.bw | 135.0 MiB | 27-Nov-2024 10:04 | |
| FOXP1.bw | 162.3 MiB | 27-Nov-2024 10:40 | |
| FOXP2.bw | 49.9 MiB | 27-Nov-2024 10:52 | |
| FOXP3.bw | 65.6 MiB | 27-Nov-2024 10:40 | |
| FOXP4.bw | 99.6 MiB | 27-Nov-2024 10:30 | |
| FOXQ1.bw | 22.2 MiB | 27-Nov-2024 10:52 | |
| FOXR2.bw | 103.3 MiB | 27-Nov-2024 10:41 | |
| FOXS1.bw | 127.0 MiB | 27-Nov-2024 10:12 | |
| FUBP1.bw | 117.0 MiB | 27-Nov-2024 10:37 | |
| FUBP3.bw | 111.8 MiB | 27-Nov-2024 10:20 | |
| FUS.bw | 123.4 MiB | 27-Nov-2024 10:06 | |
| GABPA.bw | 162.8 MiB | 27-Nov-2024 10:00 | |
| GABPB1.bw | 145.2 MiB | 27-Nov-2024 10:10 | |
| GABPB2.bw | 139.9 MiB | 27-Nov-2024 10:06 | |
| GATA1.bw | 162.4 MiB | 27-Nov-2024 10:30 | |
| GATA2.bw | 162.1 MiB | 27-Nov-2024 10:34 | |
| GATA3.bw | 163.2 MiB | 27-Nov-2024 10:13 | |
| GATA4.bw | 162.1 MiB | 27-Nov-2024 10:57 | |
| GATA6.bw | 163.0 MiB | 27-Nov-2024 10:41 | |
| GATAD2A.bw | 159.7 MiB | 27-Nov-2024 10:55 | |
| GATAD2B.bw | 162.2 MiB | 27-Nov-2024 10:40 | |
| GFI1.bw | 161.8 MiB | 27-Nov-2024 10:36 | |
| GFI1B.bw | 161.7 MiB | 27-Nov-2024 09:53 | |
| GLI1.bw | 158.8 MiB | 27-Nov-2024 10:38 | |
| GLI2.bw | 137.1 MiB | 27-Nov-2024 10:32 | |
| GLI4.bw | 153.7 MiB | 27-Nov-2024 10:17 | |
| GLIS1.bw | 125.5 MiB | 27-Nov-2024 10:12 | |
| GLIS2.bw | 135.0 MiB | 27-Nov-2024 10:19 | |
| GLIS3.bw | 135.9 MiB | 27-Nov-2024 09:59 | |
| GLMP.bw | 109.1 MiB | 27-Nov-2024 09:56 | |
| GLYR1.bw | 163.4 MiB | 27-Nov-2024 10:38 | |
| GMEB1.bw | 160.3 MiB | 27-Nov-2024 10:17 | |
| GMEB2.bw | 93.1 MiB | 27-Nov-2024 10:16 | |
| GPBP1L1.bw | 115.1 MiB | 27-Nov-2024 09:57 | |
| GPS2.bw | 113.9 MiB | 27-Nov-2024 10:00 | |
| GRHL1.bw | 82.7 MiB | 27-Nov-2024 09:52 | |
| GRHL2.bw | 160.9 MiB | 27-Nov-2024 10:26 | |
| GRHL3.bw | 147.5 MiB | 27-Nov-2024 10:56 | |
| GTF2A2.bw | 160.5 MiB | 27-Nov-2024 10:23 | |
| GTF2B.bw | 162.7 MiB | 27-Nov-2024 10:36 | |
| GTF2F1.bw | 162.5 MiB | 27-Nov-2024 10:05 | |
| GTF2F2.bw | 63.4 MiB | 27-Nov-2024 10:55 | |
| GTF2H2.bw | 38.2 MiB | 27-Nov-2024 10:32 | |
| GTF2H2C.bw | 47.1 MiB | 27-Nov-2024 10:32 | |
| GTF2I.bw | 162.2 MiB | 27-Nov-2024 10:43 | |
| GTF3A.bw | 118.9 MiB | 27-Nov-2024 09:53 | |
| GTF3C5.bw | 42.9 MiB | 27-Nov-2024 10:20 | |
| GZF1.bw | 118.8 MiB | 27-Nov-2024 10:37 | |
| HAND1.bw | 145.3 MiB | 27-Nov-2024 10:26 | |
| HAND2.bw | 161.6 MiB | 27-Nov-2024 10:00 | |
| HAT1.bw | 153.6 MiB | 27-Nov-2024 10:24 | |
| HBP1.bw | 151.8 MiB | 27-Nov-2024 10:34 | |
| HCFC1.bw | 162.4 MiB | 27-Nov-2024 10:33 | |
| HDAC1.bw | 162.8 MiB | 27-Nov-2024 10:29 | |
| HDAC2.bw | 161.7 MiB | 27-Nov-2024 10:51 | |
| HDAC3.bw | 162.5 MiB | 27-Nov-2024 10:50 | |
| HDAC4.bw | 158.0 MiB | 27-Nov-2024 10:49 | |
| HDAC6.bw | 161.1 MiB | 27-Nov-2024 10:06 | |
| HDAC8.bw | 141.4 MiB | 27-Nov-2024 10:30 | |
| HDAC9.bw | 155.0 MiB | 27-Nov-2024 10:29 | |
| HDGF.bw | 161.3 MiB | 27-Nov-2024 10:28 | |
| HES1.bw | 155.6 MiB | 27-Nov-2024 10:01 | |
| HES2.bw | 160.5 MiB | 27-Nov-2024 09:54 | |
| HES4.bw | 116.4 MiB | 27-Nov-2024 10:47 | |
| HES5.bw | 6.9 MiB | 27-Nov-2024 10:40 | |
| HES7.bw | 5.0 MiB | 27-Nov-2024 10:27 | |
| HESX1.bw | 16.6 MiB | 27-Nov-2024 10:38 | |
| HEXIM1.bw | 158.6 MiB | 27-Nov-2024 10:28 | |
| HEY1.bw | 153.7 MiB | 27-Nov-2024 10:18 | |
| HEY2.bw | 88.3 MiB | 27-Nov-2024 10:11 | |
| HEYL.bw | 133.0 MiB | 27-Nov-2024 10:31 | |
| HHEX.bw | 163.8 MiB | 27-Nov-2024 10:38 | |
| HIC1.bw | 155.8 MiB | 27-Nov-2024 10:53 | |
| HIC2.bw | 156.2 MiB | 27-Nov-2024 10:47 | |
| HIF1A.bw | 160.8 MiB | 27-Nov-2024 10:13 | |
| HIF3A.bw | 102.5 MiB | 27-Nov-2024 10:38 | |
| HINFP.bw | 143.9 MiB | 27-Nov-2024 10:37 | |
| HIRA.bw | 147.8 MiB | 27-Nov-2024 10:43 | |
| HIVEP1.bw | 154.0 MiB | 27-Nov-2024 10:52 | |
| HIVEP3.bw | 23.6 MiB | 27-Nov-2024 10:51 | |
| HLF.bw | 150.7 MiB | 27-Nov-2024 10:37 | |
| HLTF.bw | 134.7 MiB | 27-Nov-2024 10:42 | |
| HMBOX1.bw | 113.2 MiB | 27-Nov-2024 10:49 | |
| HMG20A.bw | 152.5 MiB | 27-Nov-2024 10:42 | |
| HMG20B.bw | 160.9 MiB | 27-Nov-2024 10:00 | |
| HMGA1.bw | 148.5 MiB | 27-Nov-2024 10:01 | |
| HMGA2.bw | 161.5 MiB | 27-Nov-2024 09:56 | |
| HMGB1.bw | 148.1 MiB | 27-Nov-2024 10:14 | |
| HMGB2.bw | 156.5 MiB | 27-Nov-2024 10:56 | |
| HMGN1.bw | 26.4 MiB | 27-Nov-2024 10:36 | |
| HMGN3.bw | 49.6 MiB | 27-Nov-2024 10:52 | |
| HNF1A.bw | 161.8 MiB | 27-Nov-2024 10:05 | |
| HNF1B.bw | 158.9 MiB | 27-Nov-2024 10:40 | |
| HNF4A.bw | 162.4 MiB | 27-Nov-2024 10:24 | |
| HNF4G.bw | 161.3 MiB | 27-Nov-2024 10:07 | |
| HNRNPA2B1.bw | 159.4 MiB | 27-Nov-2024 10:34 | |
| HNRNPK.bw | 160.7 MiB | 27-Nov-2024 10:03 | |
| HNRNPL.bw | 161.8 MiB | 27-Nov-2024 10:53 | |
| HOMEZ.bw | 156.2 MiB | 27-Nov-2024 10:09 | |
| HOXA11.bw | 25.8 MiB | 27-Nov-2024 10:09 | |
| HOXA13.bw | 136.3 MiB | 27-Nov-2024 10:50 | |
| HOXA3.bw | 101.4 MiB | 27-Nov-2024 10:06 | |
| HOXA4.bw | 53.8 MiB | 27-Nov-2024 10:46 | |
| HOXA5.bw | 113.2 MiB | 27-Nov-2024 10:44 | |
| HOXA6.bw | 32.8 MiB | 27-Nov-2024 10:18 | |
| HOXA7.bw | 143.4 MiB | 27-Nov-2024 10:16 | |
| HOXA9.bw | 99.3 MiB | 27-Nov-2024 10:30 | |
| HOXB1.bw | 21.3 MiB | 27-Nov-2024 10:47 | |
| HOXB13.bw | 162.2 MiB | 27-Nov-2024 10:20 | |
| HOXB2.bw | 26.0 MiB | 27-Nov-2024 10:29 | |
| HOXB4.bw | 78.3 MiB | 27-Nov-2024 10:04 | |
| HOXB5.bw | 130.5 MiB | 27-Nov-2024 10:49 | |
| HOXB6.bw | 144.0 MiB | 27-Nov-2024 10:05 | |
| HOXB7.bw | 96.3 MiB | 27-Nov-2024 10:50 | |
| HOXB8.bw | 88.0 MiB | 27-Nov-2024 10:05 | |
